<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>attn:money &#187; Ken Kaye</title>
	<atom:link href="http://www.attentionmoney.com/author/ken-kaye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attentionmoney.com</link>
	<description>A community weblog for people with problems related to managing their bills, debts, and planning — and the family members who try to help them.</description>
	<lastBuildDate>Sun, 27 Sep 2009 12:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Clarity</title>
		<link>http://www.attentionmoney.com/2009/07/13/credit-card-clarity/</link>
		<comments>http://www.attentionmoney.com/2009/07/13/credit-card-clarity/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:38:00 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Learner Perspectives]]></category>
		<category><![CDATA[Parent/Coach Perspectives]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[unwise borrowing]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=173</guid>
		<description><![CDATA[Graphic designers from the nonprofit group Design for Democracy propose a standard display form for credit card interest and fees, similar to the standard nutrition information printed on U.S. food packaging. Compared to the current fine print and deliberate obfuscation on fee statements, theirs would be a great improvement.
This would be a good addition to [...]]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/07/13/credit-card-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Cut Your Kids Off&#8221;: Wall Street Journal</title>
		<link>http://www.attentionmoney.com/2009/06/17/how-to-cut-your-kids-off/</link>
		<comments>http://www.attentionmoney.com/2009/06/17/how-to-cut-your-kids-off/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:22:10 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Parent/Coach Perspectives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomerang kids]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[contract between parent and youth]]></category>
		<category><![CDATA[financial support]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=559</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s &#8220;Wallet&#8221; section notes,
In addition to moving back home with the folks, some adult children are relying more and more on their parents for financial support–a situation that can put added stress on already weakened retirement accounts and strained family budgets.

The short piece, illustrated with a boomerang, recommends sitting down with them [...]]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/06/17/how-to-cut-your-kids-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maybe NO ONE outgrows ADD</title>
		<link>http://www.attentionmoney.com/2009/06/17/maybe-no-one-outgrows-add/</link>
		<comments>http://www.attentionmoney.com/2009/06/17/maybe-no-one-outgrows-add/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:23:08 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[ADD]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=554</guid>
		<description><![CDATA[Kudos to Bryan X of ADDERWorld for his post about ADD into adulthood:
It used to be believed that ADHD was outgrown, but we know better now. First it was 10% didn’t outgrow it, then it was 20% &#8211; 30%, the percentage keeps rising… soon, I believe, the percentage will be closer to 90%. I believe [...]]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/06/17/maybe-no-one-outgrows-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Adult Kids Move Home</title>
		<link>http://www.attentionmoney.com/2009/06/08/when-adult-kids-move-home/</link>
		<comments>http://www.attentionmoney.com/2009/06/08/when-adult-kids-move-home/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:21:27 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[boomerang kids]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contract between parent and youth]]></category>
		<category><![CDATA[living with parents]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=246</guid>
		<description><![CDATA["If you're going to let a young adult move home, then you should at least have some rules about what's what.  Blog post by Gail Vaz-Oxlade.]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/06/08/when-adult-kids-move-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC economy hit by decline in parental subsidies</title>
		<link>http://www.attentionmoney.com/2009/06/08/nyc-economy-hit-by-decline-in-parental-subsidies/</link>
		<comments>http://www.attentionmoney.com/2009/06/08/nyc-economy-hit-by-decline-in-parental-subsidies/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:04:07 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Learner Perspectives]]></category>
		<category><![CDATA[Parent/Coach Perspectives]]></category>
		<category><![CDATA["Trust Me"]]></category>
		<category><![CDATA[contract between parent and youth]]></category>
		<category><![CDATA[financial support]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=228</guid>
		<description><![CDATA[The flow of parental money that helped fuel one of New York City’s most radical gentrifications has ebbed.]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/06/08/nyc-economy-hit-by-decline-in-parental-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insensitive advice</title>
		<link>http://www.attentionmoney.com/2009/06/01/insensitive-advice/</link>
		<comments>http://www.attentionmoney.com/2009/06/01/insensitive-advice/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:15:08 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[contract between parent and youth]]></category>
		<category><![CDATA[living with parents]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=132</guid>
		<description><![CDATA[Here&#8217;s an example of bad ADD advice to a 25-year-old college grad who sounds like his ADD (which may be the cause of his depression, or an additional problem) has paralyzed him with regard to work and money.
The advice columnist, Salon&#8217;s Cary Tennis, is apparently clueless about adult ADD as well as arrogant in his [...]]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/06/01/insensitive-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Neuroenhancers&#8221; and attention to money</title>
		<link>http://www.attentionmoney.com/2009/04/26/neuroenhancers-and-attention-to-money/</link>
		<comments>http://www.attentionmoney.com/2009/04/26/neuroenhancers-and-attention-to-money/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:58:52 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[neuroenhancers]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=123</guid>
		<description><![CDATA[“Neuroenhancers are perfectly suited for the anxiety of white-collar competition in a floundering economy. And they have a synergistic relationship with our multiplying digital technologies: the more gadgets we own, the more distracted we become, and the more we need help in order to focus.”
So concludes a New Yorker piece this week on the increasing [...]]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/04/26/neuroenhancers-and-attention-to-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivate, Teach, Support</title>
		<link>http://www.attentionmoney.com/2009/04/03/motivate-teach-support/</link>
		<comments>http://www.attentionmoney.com/2009/04/03/motivate-teach-support/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:44:24 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[financial support]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=24</guid>
		<description><![CDATA[<p>“How much do you need?” a father played by Jason Robards in the movie Parenthood asks his hapless son (Tom Hulce), with a look that says “… you worthless, disappointing, lying bum”—while reaching into his pocket.</p>

<p>As a psychologist as well as a father, I wanted a way to communicate exactly the opposite. A way to give my sons and daughters the consistent message, “You’re worthy, you’re capable of succeeding, I love you, and we’re going to help you.” A system that helps by teaching them to fish rather than merely handing them a wad of fish.</p>]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/04/03/motivate-teach-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Bailouts</title>
		<link>http://www.attentionmoney.com/2009/04/03/parental-bailouts/</link>
		<comments>http://www.attentionmoney.com/2009/04/03/parental-bailouts/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:20:49 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[contract between parent and youth]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=30</guid>
		<description><![CDATA[<p>Different kinds and degrees of debt demand different kinds of intervention. But let’s begin with the general question: Is it wise to bail our adult children out of trouble they got themselves into? Or should one let them bear the consequences, so they learn?</p>

<p>Unless this is a long-term chronic problem, grab your bailing bucket. Absolutely. The lessons taught by overwhelming debt aren’t taught any better by letting a bad crisis become hopeless. Debt isn’t like water standing three feet deep in a basement, which has ruined the books and games stored there but will eventually flow away again and leave the owner with some cleaning up to do. It’s a rising flood, threatening to carry off the whole house—literally. Left alone, it doesn’t go away, it just gets deeper.</p>]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/04/03/parental-bailouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Projecting the Impact of Debt</title>
		<link>http://www.attentionmoney.com/2009/04/03/projecting-the-impact-of-debt/</link>
		<comments>http://www.attentionmoney.com/2009/04/03/projecting-the-impact-of-debt/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:18:28 +0000</pubDate>
		<dc:creator>Ken Kaye</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.attentionmoney.com/?p=28</guid>
		<description><![CDATA[Although Jack would like to renew the lease on his studio apartment, he is facing the fact that he is broke, and needs parental EMT: Emergency Money Treatment. He has an invitation to move into a cheaper one-bedroom apartment, sharing the rent with his younger brother. He already owes his parents $400. He owes his girlfriend, Anne, $600. He has a small monthly car payment and a moderate student loan payment, but the big problem his parents only just learned about is a growing MasterCard balance.]]></description>
		<wfw:commentRss>http://www.attentionmoney.com/2009/04/03/projecting-the-impact-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
